Click on a course to view the course details and description.
Certification Courses
(*taxes included)
Title | Length | Times | CEUs | Fee* |
---|---|---|---|---|
Backflow Assembly Tester Certification <7156> | 5 days | 8:00am to 4:30pm | 3.0 | $ 1363.95 |
Backflow Assembly Tester Certification (N)<7156> | 5 days | 8:00 am to 4:30 pm | 3.0 | $ 1454.32 |
Backflow Assembly Tester Certification (R)<7156> | 5 days | 7:00 a.m. to 3:30 p.m. | 3.0 | $ 0.00 |
Backflow Assembly Tester Certification (VI) <7156> | 5 days | 8:00 a.m. to 4:30 p.m. | 3.0 | $ 1502.88 |
Building Water Systems | 2 days | 8:00 a.m. to 4:30 p.m. | TBD | $ 0.00 |
PACP Canadian Edition - CSA Plus 4012 | 2 days | 8:00 a.m. to 4:00 p.m. | 2.0 | $ 0.00 |
Recertification for Backflow Assembly Testers <7119> | 2 days | 8 to 4:30 then 8 to 11am | 0.9 | $ 590.10 |
Recertification for Backflow Assembly Testers (R)<7119> | 2 days | 8 to 4:30 then 8 to 11am | 0.9 | $ 649.95 |
Small Wastewater Systems <7765> | 2 days | 8:00 am to 4:30 pm | 1.2 | $ 635.75 |
Small Wastewater Systems (7765) | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 635.75 |
Small Water Systems <7122> | 2 days | 8:00 am to 4:30 pm | 1.2 | $ 729.75 |
Small Water Systems (7122) | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 729.75 |
Stormwater Collection Systems (1226976) | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 614.25 |
Waste Water Collection - Level 1 <7751> | 4.5 days | 8:00am to 4:30pm | 3.0 | $ 0.00 |
Waste Water Collection - Level 1-2 <7751> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1254.75 |
Waste Water Collection - Level 1-2 (7751) | 4.5 days | 8:00 am - 4:30 pm | 2.7 | $ 1164.45 |
Waste Water Collection - Level 2 <7751> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 0.00 |
Waste Water Collection - Level 3 | 5 days | 8:00 a.m. to 4:30 p.m. | $ 0.00 | |
Waste Water Treatment - Level 1 <8010> | 4.5 days | 8:00am to 4:30pm | 2.4 | $ 1275.75 |
Waste Water Treatment - Level 1 (8010) | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.4 | $ 1275.75 |
Waste Water Treatment - Level 1 (R) <8010> | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.4 | $ 0.00 |
Waste Water Treatment - Level 2 <8084> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1275.75 |
Waste Water Treatment - Level 2 (8084) | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1275.75 |
Waste Water Treatment - Level 3 <7851> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1275.75 |
Waste Water Treatment - Level 3 (7851) | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.7 | $ 1275.75 |
Waste Water Treatment - Level 4 | 5 days | 8:00 a.m. to 4:30 p.m. | $ 0.00 | |
Water Certification Refresher Study Forum | 0.4 days | 8:30 a.m. to 11:30 a.m. | null | $ 126.00 |
Water Distribution - Level 1 <7811> | 4.5 days | 8:00am to 4:30pm | 3.0 | $ 0.00 |
Water Distribution - Level 1-2 <7811> | 4.5 days | 8:00am to 4:30pm | 3.0 | $ 1233.75 |
Water Distribution - Level 1-2 <R> (7811) | 4.5 days | 8:00 am - 4:30 pm | 3.0 | $ 0.00 |
Water Distribution - Level 1-2 (7811) | 4.5 days | 8:00 a.m. to 4:30 p.m. | 3.0 | $ 0.00 |
Water Distribution - Level 2 <7811> | 5 days | 8:00am to 4:30pm | 3.0 | $ 0.00 |
Water Distribution - Level 3-4 <7660> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1216.95 |
Water Treatment - Level 1 <7572> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1143.45 |
Water Treatment - Level 1 <K> (7572) | 4.5 days | 8:00 am to 4:30 pm | 2.7 | $ 0.00 |
Water Treatment - Level 1 (7572) | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.7 | $ 1143.45 |
Water Treatment - Level 1 (VI) <7572> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 0.00 |
Water Treatment - Level 2 <7602> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1218.00 |
Water Treatment - Level 2 (7602) | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.7 | $ 0.00 |
Water Treatment - Level 2 (K) <7602> | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.7 | $ 0.00 |
Water Treatment - Level 3-4 <7606> | 4.5 days | 8:00am to 4:30pm | 2.4 | $ 1233.75 |
WCB Occuppational First Aid Level 1 | 1 day | 8:00am to 4:30pm | 0.6 | $ 110.00 |
Well Pump Installer | 2 days | 8:00am to 4:30pm | $ 750.00 | |
WHMIS | 0.5 days | 8:00am to 4:30pm | 0.3 | $ 310.10 |
CEU Accredited Information Courses
(*taxes included)
Title | Length | Times | CEUs | Fee* |
---|---|---|---|---|
Advanced Waste Water Treatment Management | 2 days | 8:00am to 4:30pm | TBD | $ 0.00 |
Advanced Waste Water Treatment Math <7996> | 1 day | 8:00am to 4:30pm | 0.3 | $ 310.10 |
Asbestos Cement Pipe (AC) I Awareness and PPE Requirements <8391> | 1 day | 8:00am to 4:30pm | 0.6 | $ 443.42 |
Asbestos Cement Pipe (AC) II Handling-Control Plans and Safe Working Procedures (SWP) <8408> am | 1 day | 8:00 am to 12:00 pm | 0.3 | $ 0.00 |
Asbestos Cement Pipe (AC) II Handling-Control Plans and Safe Working Procedures (SWP) <8408> pm | 0.3 days | 12:30 pm to 4:30 pm | 0.3 | $ 0.00 |
Asbestos Cement Pipe (AC) II Handling-Control Plans-Safe Working Procedures | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 443.42 |
Backflow Device Installation and Design Criteria <7163> | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Basic Math | 0.5 days | 0.4 | $ 170.10 | |
BNR Control and Processes | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Confined Space Awareness <7152> | 1 day | 8:00am to 4:30pm | 0.6 | $ 349.65 |
Confined Space Awareness (7152) | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 349.65 |
Confined Space Awareness (R)<7152> | 1 day | 8:00 a.m. - 4:30 p.m. | 0.6 | $ 0.00 |
Confined Space Awareness for Food and Beverage processors | 1 day | 8:00am to 4:30pm | 0 | $ 310.10 |
Cross Connection Awareness for Administrators and Support personnel <7151> | 1 day | 8:00 am to 4:30 pm | 0.6 | $ 367.50 |
Cross Connection Control Awareness <7027> | 1 day | 8:00am to 4:30pm | 0.6 | $ 337.05 |
Cross Connection Control Awareness (AC) | 1 day | 9:00 a.m. to 5:00 p.m. (AST) | 0.7 | $ 0.00 |
Cross Connection Control Awareness (R)<7027> | 1 day | 8:00 a.m. - 4:30 p.m. | 0.6 | $ 0.00 |
Cross Connection Control Inspector <7351> | 5 days | 8:00am to 4:30pm | 3.0 | $ 1363.95 |
Cross Connection Control Inspector (R) <7351> | 5 days | 8:00 a.m. to 4:30 p.m. | 3.0 | $ 0.00 |
Cross Connection Control Program Development & Maintenance <7149> | 1 day | 8:00am to 4:30pm | 0.6 | $ 367.50 |
Cross Connection Control Program Maintenance (AC) | 1 day | 9:00 a.m. to 5:00 p.m. (AST) | 0.7 | $ 0.00 |
Dam Inspections | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Emergency Response Plan Auditing & Implementation | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Emergency Response Plan Development <7153><1226452> | 1 day | 8:00am to 4:30pm | 0.6 | $ 394.10 |
Excavation and Trench Safety (7328) | 0.5 days | 12:30pm -4:30pm | 0.3 | $ 198.45 |
Excavation and Trench Safety (AM)<7328> | 0.5 days | 8:00 am to 12 noon | 0.3 | $ 193.20 |
Industrial WWT Management | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Introduction to Cross Connection Control <7423> | 0.5 days | 0.3 | $ 170.10 | |
Introduction to Watershed Monitoring and Management <1226546> | 2 days | 8:00 a.m. to 4:30 p..m. | 1.2 | $ 577.50 |
Maintenance Management Program Development <7123> | 1 day | 8:00am to 4:30pm | 0.6 | $ 394.10 |
Nitrogen and Phosphorus Removal Process | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Sanitary and Storm Main Flushing | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Seasonal / New Utility Worker Orientation Program | 1 day | 8:00am to 4:30PM | TBD | $ 0.00 |
Supervisory Skills for Operators (Essentials of Effective Supervision) <7781> | 2 days | 8:00am to 4:30pm | 1.2 | $ 534.10 |
Time Management (Modern Basics)<7873> | 0.5 days | 8:00am to 12:00 noon | 0.3 | $ 170.10 |
Training Techniques and Orientation Delivery for Supervisors | 1 day | 8:00am to 4:30pm | 0 | $ 310.10 |
Uni Directional Flushing (UDF) | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Water & Waste Water Applications and CEU Renewal <8226> | 4 days | 8:00 a.m. to 4:30 p.m. | 2.4 | $ 852.10 |
Water & Waste Water Applications and CEU Renewal (VI)<8226> | 4 days | 8:00am - 4:30pm | 2.4 | $ 1104.08 |
Water Quality for Operators (M I) | 2 days | 8:00am to 4:30pm | 1.2 | $ 0.00 |
Water System Repair, Maintenance and Disinfection (R) <7592> | 1 day | 8:00am to 4:30pm | 0.6 | $ 0.00 |
AANDC Courses
(*taxes included)
Title | Length | Times | CEUs | Fee* |
---|---|---|---|---|
ACRS and Budgeting <1226824>. | 2 days | 8:30 am to 4:30 pm | 1.2 | $ 0.00 |
Basic Math <7126,7127> + Water Main Repair and Disinfection <7161>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Basic Math <7126,7127>, Water Main Pigging, Water Main Repair and Disinfection <7161>. | 3 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Basic Math (7126,7127) + Water Main Repair and Disinfection (7161). | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Basic Math for Disinfection <7126>, Water Main Commissioning <7523> and Hypochlorination & Pump Labs <8155>. | 3 days | 8:30 am to 4:30 pm | 1.8 | $ 0.00 |
Basic Water Hydraulics Pumps & Control Valves <8168> and Electrical Safety for Pumps <8229>. | 3 days | 8:30 am to 4:30 pm | 1.8 | $ 0.00 |
BC First Nations Operator Conference. | 2 days | 8:30am to 4:30pm | $ 0.00 | |
Chlorine Handling and Disinfection Processes <8036>. | 4.5 days | 8:30 a.m. to 4:30 p.m. | 2.4 | $ 0.00 |
Confined Space Awareness <7152> + Confined Space Entry Level II <8231>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Confined Space Entry Program Development <1226574> + ERP Audit & Implementation <1226624>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Confined Space Rescue - Operations Level <7661>. | 5 days | 8:30 a.m. to 4:30 p.m. | 2.7 | $ 0.00 |
Confined Space Rescue Techniques and Annual Refresher <7901>. | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Construction Project Orientation (8329). | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Construction Project Orientation<8329>. | 2 days | 8:30 am to 4:30 pm | 1.2 | $ 0.00 |
Control Valve Operations, Maintenance and Hydraulics <1226717>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Cross Connection Awareness <8035> - Confined Space Awareness <8039> - WHMIS. | 4 days | 8:30 a.m. to 4:30 p.m. | 1.8 + TBD | $ 0.00 |
Cross Connection Control <8035> & Confined Space Awareness.<8039>. | 3 days | 8:30 to 4:30 | 2.2 | $ 0.00 |
Cross Connection Control (8035) & Confined Space Awareness.(8039). | 3 days | 8:30 a.m. to 4:30 p.m. | 2.2 | $ 0.00 |
Dam Safety. | 2 days | 8:30 a.m. - 4:30 p.m. | TBD | $ 0.00 |
Facility Monitoring and Control Systems (SCADA) <1226735>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Fire Hydrant Maintenance <7128>, Leak Detection (Water Systems) <7129>, Water Main Repair and Disinfection <7161>. | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Hypo Chlorination <7125>, Water Well Maintenance <7162>, Reservoir Maintenance and Cleaning <7158>. | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Hypo Chlorination (7125), Water Well Maintenance (7162), Reservoir Maintenance and Cleaning (7158). | 3 days | 8:30am to 4:30pm | 1.8 | $ 0.00 |
Hypo Chlorination and Pump Labs (8155) + Water Well Maintenance <7162>. | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Interactive ERP Part I <4567> & Part 2 <4978>. | 4 days | 8:30 a.m. to 4:30 p.m. | 2.2 | $ 0.00 |
Introduction to Watershed Monitoring and Management <1226546>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Jar Testing (7120) and Hypo Chlorination and Pump Labs (8155) | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Maintenance Management Program Development <1226533>. | 2 days | 8:30 am to 4:30 pm | 1.2 | $ 0.00 |
Operator Safety and Equipment Awareness <7159> . | 2 days | 8:30 a.m. to 4:30 p.m. | TBD | $ 0.00 |
Peer to Peer Trainer Orientation. | 2 days | 8:30 a.m. to 4:30 p.m. | 0 | $ 0.00 |
Sewer Pump & Lift Station Maintenance <7359> + Electrical Safety for Lift Stations <8183>. | 2 days | 8:30 am to 4:30 pm | 1.2 | $ 0.00 |
Small Wastewater Systems <8040>. | 3 days | 8:30am to 4:30pm | 1.8 | $ 0.00 |
Small Wastewater Systems (8040). | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Small Water Systems <8037>. | 3 days | 8:30am to 4:30pm | 1.8 | $ 0.00 |
Small Water Systems (4.5 days) | 4.5 days | 8:30am to 4:30pm | $ 0.00 | |
Small Water Systems (8037). | 3 days | 8:00 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
Supervisory Skills for Operators (Essentials of Effective Supervision)<7781>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Training The Trainer. | 2 days | 8:30am to 4:30 | $ 0.00 | |
Waste Water Collection Level I-II <7751>. | 4.5 days | 8:30 a.m. to 4:30 p.m. | 2.7 | $ 0.00 |
Waste Water Collection Level I-II (7751). | 4.5 days | 8:30 a.m. to 4:30 p.m. | 2.7 | $ 0.00 |
Waste Water Treatment Level I <8010>. | 4.5 days | 8:30 a.m. to 4:30 p.m. | 2.4 | $ 0.00 |
Waste Water Treatment Level II <8084>. | 5 days | 8:30 pm to 4:30 pm | 2.7 | $ 0.00 |
Wastewater Stabilization Ponds and Lagoons <1226965>. | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Water and Wastewater Pump Operations & Maintenance <8243>. | 2 days | 8:30 a.m. - 4:30 p.m. | 1.2 | $ 0.00 |
Water Distribution Level I - II <7811>. | 4.5 days | 8:30 a.m. to 4:30 p.m. | 3.0 | $ 0.00 |
Water Distribution Level III / IV <7660>. | 4.5 days | 8:30 a.m. - 4:30 p.m. | 2.7 | $ 0.00 |
Water Quality for Operators (M I) <7862 & 7863>. | 2 days | 8:30 am to 4:30 pm | 1.2 | $ 0.00 |
Water Treatment Level I <7572>. | 4.5 days | 8:30am to 4:30pm | 2.7 | $ 0.00 |
Water Treatment Level II <7602>. | 4.5 days | 8:30am to 4:30pm | 2.4 | $ 0.00 |
Water Treatment Level III - IV <7606>. | 4.5 days | 8:30 a.m. to 4:30 p.m. | 2.4 | $ 0.00 |
WCB OFA Level 1 and Transportation Endorsement | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Interactive Programs
(*taxes included)
Title | Length | Times | CEUs | Fee* |
---|---|---|---|---|
ABCs of Underground Utility Locating (7348) | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Activated Sludge Control | 2 days | 8:00am to 4:30pm | TBD | $ 0.00 |
Advanced Cross Connection Control For Public Health and Building Inspectors | 2 days | 8:00am to 4:30pm | 0 | $ 534.10 |
Automatic Control Valves; Function, Maintenance, Startup and Troubleshooting <8167> | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 310.10 |
Backflow Assembly Tester Refresher <8038> | 1 day | 8:00am to 4:30pm | 0.6 | $ 420.00 |
Backflow Assembly Trouble Shooting and Repair <7150> | 1 day | 8:00am to 4:30pm | 0.6 | $ 446.25 |
Backflow Testers Forum - Free | days | 8:00 a.m. - 9:00 a.m. | null | $ 0.00 |
Basic Hydraulics, Automatic Control, Air and Check Valve Applications (Phase I) | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Basic Math and Disinfection calculations <7126> | 0.5 days | 12:30 am to 4:30 pm | 0.3 | $ 170.10 |
Basic Math and Disinfection Calculations (AC) | 0.5 days | 12:30 to 4:30 PM (AST) | 0.3 | $ 0.00 |
Basic Math and Water System Flushing Calculations A.M <7127> | 0.5 days | 8:00am to 12:00pm | 0.3 | $ 170.10 |
Basic Math and Water System Flushing Calculations (AC) | 0.5 days | 12:30 to 4:30 PM (AST) | 0.3 | $ 0.00 |
Basic Water Hydraulics, Pumps and Control Valves <8168> | 2 days | 8:00am to 4:30pm | 1.2 | $ 534.10 |
Bio Solids Management | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
CCTV (Pipe Assessment) | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Chlorine Handing and Disinfection Processes (R) <8036> | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.4 | $ 0.00 |
Chlorine Handler Refresher <7121> | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Chlorine Handling and Disinfection Processes <8036> | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.4 | $ 1101.45 |
Chlorine Handling and Disinfection Processes (8036) | 4.5 days | 8:00 a.m. to 4:30 p.m. | 2.4 | $ 1101.45 |
Chlorine Handling and Emergency Response Refresher for Utilities & Fire Departments | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Confined Space Entry Level II <8231> | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 362.25 |
Confined Space Entry Level II (R)<8231> | 1 day | 8:00 a.m. - 4:30 p.m. | 0.6 | $ 346.85 |
Confined Space Entry Programs – Development & Implementation <1226574> | 1 day | 8:00 a.m. - 4:30 p.m. | 0.6 | $ 349.65 |
Confined Space Rescue - Operations Level <7661> | 5 days | 8:00am to 4:30pm | 2.7 | $ 1092.00 |
Control Valve Operations, Maintenance and Hydraulics <1226717> | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 590.10 |
Control Valve Trouble Shooting and Repairs | 1 day | 8:00am to 4:30pm | 0.7 | $ 310.10 |
Cross Connection Control Basics (Presentation) | 0.5 days | 8:30 to 12:00 | $ 0.00 | |
Cross Connection Control Program Forum - Free | days | 11:00 a.m. - 12:00 p.m. | null | $ 0.00 |
Electrical Safety & Troubleshooting for Lift Stations <8183> | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 355.95 |
Electrical Safety & Troubleshooting for Lift Stations (Regional)<8183> | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 346.85 |
Electrical Safety for Pumps <8229> | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 310.10 |
Facility Monitoring and Control Systems (SCADA) <1226735> | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
Fall Protection | 1 day | 8:00am to 4:30 | TBD | $ 0.00 |
FAST User group meeting | 1 day | 10:00am to 2:00pm | 0 | $ 0.00 |
Fire Hydrant Maintenance <7128> | 1 day | 8:00am to 4:30pm | 0.6 | $ 349.65 |
Fire Hydrant Maintenance (R) <7128> | 1 day | 8:00am to 4:30pm | 0.6 | $ 346.85 |
Flow Metering and Advanced Automatic Control Valve Applications | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Hot Tapping (water mains) <7972> | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Hydrostatic Pressure Testing | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Hypo Chlorination (1day) <7125> | 1 day | 8:00am to 4:30pm | 0.6 | $ 349.65 |
Hypo Chlorination (1day) (7125) | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 347.55 |
Interactive Emergency Response Plan (ERP) implementation | 2 days | 8:00am to 4:30pm | TBD | $ 580.00 |
Introduction to Water and Waste Water Systems for Public Works Personnel | 5 days | 8:30 a.m. to 4:30 p.m. | $ 0.00 | |
Jar Testing <7120> | 1 day | 8:00am to 4:30pm | 0.6 | $ 378.00 |
Leak Detection (Water System) <7129> | 1 day | 8:00am to 4:30pm | 0.6 | $ 337.05 |
Leak Detection (Water System) (7129) | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 347.55 |
Map-Plan Drawing Reading | 3 days | 8:00 a.m. to 4:30 p.m. | TBD | $ 0.00 |
Operator Safety and Equipment Awareness <7159> | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Operator Safety and Equipment Awareness (AC) | 1 day | 9:00 a.m. to 5:00 p.m. (AST) | 0.7 | $ 0.00 |
Recertification for Backflow Assembly Tester (Theory) | 1 day | 8:00 a.m. - 4:30 p.m. | TBD | $ 310.10 |
Reservoir Maintenance and Cleaning <7158> | 1 day | 8:00am to 4:30pm | 0.6 | $ 337.05 |
Reservoir Maintenance and Cleaning (7158) | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 347.55 |
Reservoir Maintenance and Cleaning (AC) | 1 day | 9:00 a.m. to 5:00 p.m. (AST) | 0.7 | $ 0.00 |
Reservoir Maintenance and Cleaning (R)<7158> | 1 day | 8:00 a.m. - 4:30 p.m. | 0.6 | $ 346.85 |
SCADA 101 | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Sewer Pump and Lift Station Maintenance (AC) | 1 day | 9:00 a.m. to 5:00 p.m. (AST) | 0.7 | $ 0.00 |
Sewer Pump and Lift Station Maintenance (Introductory) <7359> | 1 day | 8:00am to 4:30pm | 0.6 | $ 337.05 |
Sewer Pump and Lift Station Maintenance (Introductory) (R)<7359> | 1 day | 8:00am to 4:30pm | 0.6 | $ 0.00 |
Train the Trainer | 2 days | 8:00 am to 4:30 pm | TBD | $ 0.00 |
Training Techniques and Training Registry Orientation | 0.5 days | 8:00am to 12 or 1 to 4:30 | 0 | $ 170.10 |
Utility Worker Orientation (Tools and equipment awareness) | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
UV Disinfection Processes and Techniques <8393> | 1 day | 8:00 to 4:30 | 0.6 | $ 310.10 |
Valve and Appurtenance Operation, Maintenance and Record Keeping (R) | 1 day | 8:00am to 4:30pm | 0.6 | $ 0.00 |
Wastewater Stabilization Ponds and Lagoons (1226965) | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 577.50 |
Water and Waste Water DAF Operations <7312> | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Water and Wastewater Pump Operations & Maintenance <8243> | 2 days | 8:00 a.m. to 4:30 p.m. | 1.2 | $ 590.10 |
Water and Wastewater Pump Operations & Maintenance <8243> (Regional) | 2 days | 8:00 a.m. - 4:30 p.m. | 1.2 | $ 640.50 |
Water Main Break Repair <7346> | 0.5 days | 0.3 | $ 170.10 | |
Water Main Commissioning <7523> | 0.5 days | 8:00 am to 11:30 am | 0.3 | $ 170.10 |
Water Main Commissioning (AC) | 0.5 days | 12:30 to 4:30 PM (AST) | 0.3 | $ 0.00 |
Water Main Pigging (Swabbing) | 1 day | 8:00am to 4:30pm | 0 | $ 310.10 |
Water Main Repair and Disinfection <7161> | 1 day | 8:00am to 4:30pm | 0.6 | $ 337.05 |
Water Main Repair and Disinfection (AC) | 1 day | 9:00 a.m. to 5:00 p.m. (AST) | 0.7 | $ 0.00 |
Water Main Repair and Disinfection (R)<7161> | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 346.85 |
Water Meter Testing and Maintenance | 1 day | 8:00am to 4:30 | TBD | $ 308.00 |
Water Quality Sampler Orientation (Private session) <7154> | 1.5 days | 8:30 am to 4:30 pm | 0.9 | $ 421.34 |
Water Quality Sampling 1 Day (7775) | 1 day | 8:00 am to 4:30 pm | 0.6 | $ 346.85 |
Water System Orientation <7155> | 1 day | 8:00am to 4:30pm | 0.6 | $ 310.10 |
Water System Orientation (Sales People) | 2 days | 8:00am to 4:30pm | $ 590.10 | |
Water System Trouble Shooting | 1 day | 8:00am to 4:30pm | TBD | $ 0.00 |
Water Well Maintenance <7162> | 1 day | 8:00am to 4:30pm | 0.6 | $ 337.05 |
Water Well Maintenance (7162) | 1 day | 8:00 a.m. to 4:30 p.m. | 0.6 | $ 337.05 |
WSO (for Sales) Level II (Presentation Skills Development) | 2 days | 8:00am to 4:30 | 0 | $ 700.00 |