Click on a course to view the course details and description.
Certification Courses
(*taxes included)
| Title | Length | Times | CEUs | Fee* |
|---|---|---|---|---|
| Backflow Assembly Tester Certification <7156> | 5 days | 8:00am to 4:30pm | 3.0 | $ 1008.00 |
| Cross Connection Control Inspector Certification <7351> | 5 days | 8:00am to 4:30pm | 3.0 | $ 1008.00 |
| H2S Alive | 1 day | 8:00am to 4:30pm | 0.6 | $ 275.00 |
| PACP Canadian Edition - CSA Plus 4012 | 2 days | 8:00 a.m. to 4:00 p.m. | 2.0 | $ 0.00 |
| Recertification for Backflow Assembly Testers <7119> | 2 days | 8:00am to 4:30pm | 0.9 | $ 476.00 |
| Small Waste Water System Orientation (Collection, Lift Stations, Septic, Lagoon) <7620> | 2 days | 8:00am to 4:30 | 1.2 | $ 532.00 |
| Small Wastewater Systems <7765> | 2 days | 8:00 am to 4:30 pm | 1.2 | $ 532.00 |
| Small Water Systems <7122> | 2 days | 8:00am to 4:30pm | 1.2 | $ 532.00 |
| Waste Water Collection Level I <7751> | 4.5 days | 8:00am to 4:30pm | 3.0 | $ 1008.00 |
| Waste Water Collection Level I-II | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1008.00 |
| Waste Water Collection Level II | 5 days | 8:00am to 4:30pm | 2.4 | $ 1008.00 |
| Waste Water Treatment Level I | 4.5 days | 8:00am to 4:30pm | 2.4 | $ 1008.00 |
| Waste Water Treatment Level II | 5 days | 8:00am to 4:30pm | 2.4 | $ 1008.00 |
| Waste Water Treatment Level III | 4.5 days | 8:00am to 4:30pm | Pending | $ 1008.00 |
| Water Distribution - Level 1 <7124> | 5 days | 8:00am to 4:30pm | 2.7 | $ 1008.00 |
| Water Distribution - Level 1-2 | 5 days | 8:00am to 4:30pm | 2.7 | $ 1008.00 |
| Water Distribution - Level 2 <7138> | 5 days | 8:00am to 4:30pm | 3.0 | $ 1008.00 |
| Water Distribution Level 1 (Nights: Tuesdays & Thursdays) | 9 days | 3.0 | $ 1008.00 | |
| Water Distribution Level III / IV <7660> | 4.5 days | 8:00am to 4:30pm | 2.7 | $ 1008.00 |
| Water Treatment - Level 1 <7572> | 5 days | 8:00am to 4:30pm | 2.7 | $ 1008.00 |
| Water Treatment - Level 2 <7602> | 5 days | 8:00am to 4:30pm | 2.7 | $ 1008.00 |
| Water Treatment Level III - IV <7606> | 4.5 days | 8:00am to 4:30pm | 2.3 | $ 1008.00 |
| WCB Ocuppational First Aid Level 1 | 1 day | 8:00am to 4:30pm | 0.6 | $ 110.00 |
CEU Accredited Information Courses
(*taxes included)
| Title | Length | Times | CEUs | Fee* |
|---|---|---|---|---|
| Activated Sludge Control | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Advanced Waste Water Treatment Management | 2 days | 8:00am to 4:30pm | 1.2 | $ 476.00 |
| Advanced Waste Water Treatment Math | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Basic Math | 0.5 days | 0.4 | $ 168.00 | |
| BNR Control and Processes | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Confined Space Awareness <7152> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Confined Space Awareness for Food and Beverage processors | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Cross Connection Awareness for Administrators and Support personnel <7151> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Cross Connection Control Awareness <7027> | 1 day | 8:00am to 4:30pm | 0.7 | $ 308.00 |
| Cross Connection Control for Bldg Inspectors and Designers | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Cross Connection Control Program Maintenance <7149> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Emergency Response Plan Auditing & Implementation (CEU Accreditation Pending) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Emergency Response Plan Development <7153> | 1 day | 8:00am to 4:30pm | 0.6 | $ 392.00 |
| Excavation and Trench Safety <7328> | 0.5 days | 8:00 am to 12 noon | 0.3 | $ 168.00 |
| Industrial WWT Management | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Maintenance Management Program Development <7123> | 2 days | 8:00am to 4:30pm | 1.5 | $ 560.00 |
| Nitrogen and Phosphorus Removal Process | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Sanitary and Storm Main Flushing | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Supervisory Skills for Operators (Essentials of Effective Supervision) <7781> | 2 days | 8:00am to 4:30pm | 1.2 | $ 532.00 |
| Time Management (Modern Basics) | 0.5 days | 8:00am to 12:00 noon | 0.3 | $ 168.00 |
| Training Techniques and Orientation Delivery for Supervisors | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Uni Directional Flushing (UDF) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Water Quality for Operators (M I) | 2 days | 8:00am to 4:30pm | 1.2 | $ 0.00 |
| Water System Repair, Maintenance and Disinfection <7592> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| WHMIS | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
AANDC Courses
(*taxes included)
| Title | Length | Times | CEUs | Fee* |
|---|---|---|---|---|
| Basic Math, Water Main Pigging, Water Main Repair and Disinfection | 3 days | 8:30 a.m. to 4:30 p.m. | TBD | $ 0.00 |
| Basic Water Hydraulics Pumps and Control Valves, Lift Station Maintenance | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
| BC First Nations Operator Conference | 2 days | 8:30am to 4:30pm | $ 0.00 | |
| Budgeting, Contracting, Water Main Construction Techniques | 3 days | 8:30 a.m. to 4:30 p.m. | TBD | $ 0.00 |
| Confined Space Rescue - Operations Level. | 5 days | 8:30 a.m. to 4:30 p.m. | 2.7 | $ 0.00 |
| Confined Space Rescue Refresher, Confined Space Entry Techniques | 3 days | 8:30 a.m. to 4:30 p.m. | TBD | $ 0.00 |
| Cross Connection Control & Confined Space Awareness. | 3 days | 8:30 to 4:30 | 1.8 | $ 0.00 |
| Fire Hydrant Maintenance, Leak Detection (Water Systems), Water Main Repair and Disinfection | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
| Hypo Chlorination, Water Well Maintenance, Reservoir Maintenance and Cleaning | 3 days | 8:30 a.m. to 4:30 p.m. | 1.8 | $ 0.00 |
| Interactive ERP Training - Part 1. | 2 days | 8:30 to 4:30 | 1.0 | $ 0.00 |
| Interactive ERP Training - Part 2. | 2 days | 8:30 to 4:30 | 1.2 | $ 0.00 |
| Reservoir Maintenance and Cleaning, Flushing Program Development, Water Main Pigging. | 3 days | 8:30 a.m. to 4:30 p.m. | TBD | $ 0.00 |
| Small Wastewater Systems. | 3 days | 8:30am to 4:30pm | 1.8 | $ 0.00 |
| Small Water System (Exam Retake) | 4.5 days | 8:30am to 4:30pm | $ 0.00 | |
| Small Water Systems. | 3 days | 8:30am to 4:30pm | 1.2 | $ 0.00 |
| Supervisory Skills for Operators (Essentials of Effective Supervision). | 2 days | 8:30 a.m. to 4:30 p.m. | 1.2 | $ 0.00 |
| Wastewater Collection Level I. | 5 days | 8:30 a.m. to 4:30 p.m. | 3.0 | $ 0.00 |
| Wastewater Treatment Level I. | 5 days | 8:00 a.m. to 4:30 p.m. | TBD | $ 0.00 |
| Water Distribution Level I - II. | 5 days | 8:30 a.m. to 4:30 p.m. | 3.0 CEUs | $ 0.00 |
| Water Treatment Level I. | 5 days | 8:30am to 4:30pm | 2.7 | $ 0.00 |
| Water Treatment Level II. | 5 days | 8:30am to 4:30pm | 2.7 | $ 0.00 |
Interactive Programs
(*taxes included)
| Title | Length | Times | CEUs | Fee* |
|---|---|---|---|---|
| Advanced Cross Connection Control For Public Health and Building Inspectors | 2 days | 8:00am to 4:30pm | $ 532.00 | |
| Advanced Disinfection Processes | 4.5 days | 8:00am to 4:30pm | Pending | $ 1008.00 |
| Backflow Assembly Tester Refresher | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Backflow Assembly Trouble Shooting and Repair <7150> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Basic Hydraulics, Automatic Control, Air and Check Valve Applications (Phase I) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Basic Math and Disinfection calculations <7126> | 0.5 days | 0.3 | $ 168.00 | |
| Basic Math and Water System Flushing Calculations <7127> | 0.5 days | 0.3 | $ 168.00 | |
| Basic Water Hydraulics, Pumps and Control Valves <4020> | 2 days | 8:00am to 4:30pm | 1.2 | $ 532.00 |
| Bio Solids Management | 1 day | 8:00am to 4:30pm | .6 | $ 308.00 |
| CCTV (Pipe Assessment) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Chlorine Handler (BCWWA completion certificate) | 5 days | 8:00am to 4:30pm | 2.4 | $ 1008.00 |
| Chlorine Handler Refresher <7121> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Confined Space Rescue - Operations Level <7661> | 5 days | 8:00am to 4:30pm | 2.4 | $ 1092.00 |
| Control Valve Trouble Shooting and Repairs | 1 day | 8:00am to 4:30pm | 0.7 | $ 308.00 |
| FAST User group meeting | 1 day | 10:00am to 2:00pm | 0 | $ 0.00 |
| Fire Hydrant Maintenance <7128> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Flow Metering and Advanced Automatic Control Valve Applications | 1 day | 8:00am to 4:30pm | .6 | $ 308.00 |
| Hot Tapping (water mains) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Hydrostatic Pressure Testing | 1 day | 8:00am to 4:30pm | .6 | $ 308.00 |
| Hypo Chlorination (1day) <7125> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Interactive Emergency Response Plan (ERP) implementation | 2 days | 8:00am to 4:30pm | 1.2 | $ 580.00 |
| Jar Testing <7120> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Leak Detection (Water System) <7129> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Operator Safety and Equipment Awareness <7159> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Reservoir Maintenance and Cleaning <7158> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| SCADA 101 | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Sewer Pump and Lift Station Maintenance (Introductory) <7359> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Training Techniques and Training Registry Orientation | 0.5 days | 8:00am to 12 or 1 to 4:30 | 0.3 | $ 168.00 |
| Utility Worker Orientation (Tools and equipment awareness) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Valve and Appurtenance Operation, Maintenance and Record Keeping | 1 day | 8:00am to 4:30pm | .6 | $ 308.00 |
| Water and Waste Water DAF Operations <7312> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Water Main Commissioning <7523> | 0.5 days | 12:30 to 4:30 p.m. | 0.3 | $ 168.00 |
| Water Main Pigging (Swabbing) | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Water Main Repair and Disinfection <7161> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Water Meter Testing and Maintenance | 1 day | 8:00am to 4:30 | 0.6 | $ 308.00 |
| Water Quality Sampler Orientation (Private session) <7154> | 1.5 days | 8:00am to 4:30pm | 0.9 | $ 421.34 |
| Water System Orientation (Sales People) | 2 days | 8:00am to 4:30pm | $ 560.00 | |
| Water System Orientation an interactive Experience <7155> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |
| Water System Trouble Shooting | 1 day | 8:00am to 4:30pm | .6 | $ 308.00 |
| Water Well Maintenance <7162> | 1 day | 8:00am to 4:30pm | 0.6 | $ 308.00 |